DUX UMBRELLA/EFIFUND RENTA VARIABLE GLOBAL
DUX UMBRELLA, FI · DUX UMBRELLA/EFIFUND RENTA VARIABLE GLOBAL · DUX INVERSORES, SGIIC, S.A. · Nº registro CNMV 5259
Patrimonio
10,7 M€
−9,8 % vs. trimestre anterior
Partícipes
30
−6 en el trimestre
Rentab. trimestre
+15,05 %
Clase principal · CNMV
Rentab. en el año
+10,51 %
Desde dic. 2025 · cálculo propio
Gastos (TER)
0,08 %
Trimestre · clase principal
Principales posiciones a 30 de junio de 2026
13 posiciones · Top 10: 45,1 % · 15 movimientos| Valor | Valor de mercado | % patrimonio |
|---|---|---|
| US TREASURY US912797UN51 · 3,663 · 2026-07-07 | 1,1 M€ | |
| US TREASURY US912797VC87 · 3,726 · 2026-09-15 | 1,1 M€ | |
| US TREASURY US912797TW79 · 3,661 · 2026-08-13 | 782 mil € | |
| US TREASURY US912797RS85 · 3,735 · 2026-09-03 | 781 mil € | |
| US TREASURY US912797UW50 · 3,699 · 2026-09-01 | 434 mil € |
Cargando cartera completa…