INTERMONEY GESTION FLEXIBLE, FI
INTERMONEY GESTION FLEXIBLE, FI · INTERMONEY GESTION, S.G.I.I.C., S.A. · Nº registro CNMV 4769
Patrimonio
15,3 M€
+1,8 % vs. trimestre anterior
Partícipes
113
−1 en el trimestre
Rentab. trimestre
+6,64 %
Clase principal · CNMV
Rentab. en el año
+5,07 %
Desde dic. 2025 · cálculo propio
Gastos (TER)
0,20 %
Trimestre · clase principal
Principales posiciones a 30 de junio de 2026
56 posiciones · Top 10: 50,8 % · 42 movimientos| Valor | Valor de mercado | % patrimonio |
|---|---|---|
| SPAIN LETRAS DEL TES ES0L02611066 · 2,03 · 2026-11-06 | 1,1 M€ | |
| SPAIN LETRAS DEL TES ES0L02610092 · 2,04 · 2026-10-09 | 979 mil € | |
| SPAIN LETRAS DEL TES ES0L02705074 · 2,58 · 2027-05-07 | 975 mil € | |
| SPAIN LETRAS DEL TES ES0L02607106 · 1,94 · 2026-07-10 | 883 mil € | |
| TREASURY BILL US912797SK41 · 3,75 · 2026-10-29 | 778 mil € |
Cargando cartera completa…